RE/MAX Unlimited
| MLS#: | 1120157 |
| Price: | $189,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1848 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 07/30/2010 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61615 |
Office Phone: (309) 687-5000 List Agent: Meyer, Suzanne - (309) 264-9644
| MLS#: | 1114687 |
| Price: | $138,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2008 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Last Price Change: | 06/24/2010 |
| Listing Date: | 01/27/2010 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61604 |
Office Phone: (309) 687-5000 List Agent: Meyer, Suzanne - (309) 264-9644
| MLS#: | 1119423 |
| Price: | $135,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1337 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 07/03/2010 |
| Acres: | 0.500 |
| City: | EAST PEORIA |
| State: | IL |
| Zip: | 61611 |
Office Phone: (309) 687-5000 List Agent: Meyer, Suzanne - (309) 264-9644
| MLS#: | 1118405 |
| Price: | $121,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1200 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 06/27/2010 |
| Listing Date: | 05/29/2010 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61614 |
Office Phone: (309) 687-5000 List Agent: Meyer, Suzanne - (309) 264-9644